• SEASON STATS
  • MATCH HISTORY
  •  LOGIN
  • Season #5
    Season #1 Season #2 Season #3 Season #4 Season #7 Season #8 Season #9 Season #10 Season #11
  • Players
  • Records
  • Heroes
Players
Nickname PTS   Wins Losses
『D』 1056 9 3
N. 1053 12 7
kkk 1039 12 8
Quantum Supremacy 1027 7 4
ara 1021 6 4
你的母亲是懒妇 1018 2 0
panKelo 1018 8 7
N7 1012 1 0
No David can stop Goliath 1012 6 5
Aega 1010 1 0
ZerFest 1010 1 0
Maximus Decimus Meridius 1010 1 0
F20.0 1008 4 3
Зверюкич 1005 3 2
OчкоГнил 999 2 2
ImSoMeanToJewsGypsies&BrownsToo 993 9 10
Djet 993 2 3
*ИСХОД* 990 0 1
Davayte VIP'em (c) 990 0 1
♥alexsis_holiday♥ 987 2 3
GoodBye, MotherF*cker 982 0 2
OKLAHOMA CITY SHUFFLE 981 0 2
  • 1
  • 2
  • >