Radiant victory

Match id Season Game Mode Duration Date
8614043336 12 Captains Mode 32:16 1766262950
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Boris "Babysitter" Invoker 17 2 4 33 18 15269 1061 7625 297 499 +24
Зверюкич 21 15 2 21 161 25178 5530 14196 560 812 +14
-=MonT=- 18 13 2 17 211 23318 12247 4429 612 601 +24
XIX 20 11 3 19 217 36706 6801 11111 606 724 +14
D-SOL 17 5 3 25 38 12595 315 10314 366 503 +14

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
JohnyDillinger 14 1 9 7 66 8727 0 19726 278 341 -20
Give War a Chance 16 1 6 6 131 5648 0 26406 317 440 -10
холодный расчёт 14 6 14 4 76 13408 192 25161 294 353 -20
divine = trash 17 1 9 10 202 11790 0 22378 456 501 -10
N. 13 4 8 7 50 8102 36 19395 257 325 -10
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
Boris "Babysitter" Invoker top, support 7 1 4 14
Зверюкич top, core 34 1 0 0
-=MonT=- middle, core 60 12 0 0
XIX bottom, core 44 19 0 0
D-SOL bottom, support 2 4 10 14
Player Hero Position LH@10 DN@10 Obs Sentry
JohnyDillinger middle, core 31 4 2 3
Give War a Chance bottom, core 23 5 0 0
холодный расчёт top, support 12 3 4 8
divine = trash top, core 50 9 0 2
N. bottom, support 4 0 7 14
Team Advantage