Radiant victory

Match id Season Game Mode Duration Date
8613872691 12 Captains Mode 39:33 1766256092
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
JohnyDillinger 21 8 11 20 43 14830 821 21560 381 662 +20
XIX 28 15 2 13 444 32687 19669 26407 833 1307 +20
Kiffun 19 1 12 31 33 8197 678 19256 314 532 +20
Gabagool 23 16 4 15 240 27700 2914 21618 681 781 +10
Зверюкич 25 16 4 24 191 42585 4219 33093 567 915 +20

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
4y.o.K1NG 16 2 18 12 33 17606 0 25731 262 369 -10
Мистер негр 19 8 11 14 73 28727 126 19225 329 498 -10
Exodus 24 5 10 7 290 19560 0 26717 497 818 -10
N. 20 9 10 11 187 20572 980 33104 433 584 -10
-=MonT=- 20 9 7 14 199 35469 0 21222 457 552 -10
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
JohnyDillinger bottom, support 4 0 13 13
XIX bottom, core 43 9 0 0
Kiffun top, support 2 5 2 12
Gabagool middle, core 56 20 1 0
Зверюкич top, core 44 1 0 1
Player Hero Position LH@10 DN@10 Obs Sentry
4y.o.K1NG top, support 2 4 11 18
Мистер негр bottom, support 9 6 4 9
Exodus top, core 38 5 0 0
N. bottom, core 34 5 0 0
-=MonT=- middle, core 39 5 1 0
Team Advantage