Radiant victory

Match id Season Game Mode Duration Date
8575282699 12 Captains Mode 83:32 1764027656
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Djet 30 19 15 31 205 61462 992 48655 495 775 +10
4y.o.K1NG 30 14 25 47 75 75701 417 67461 439 775 +10
Quantum Supremacy 30 17 14 44 617 62939 3922 65329 729 775 +10
divine = trash 30 13 17 19 636 56220 5261 126705 704 775 +10
Shield Anvil 30 23 13 39 553 92380 1189 76819 742 775 +10

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Give War a Chance 30 12 18 39 476 60816 71 68575 546 775 -10
N. 30 17 22 39 237 134213 260 41684 468 775 -10
Иуда Молохович Баал 30 28 17 31 950 120956 2920 103449 863 775 -10
Kiffun 30 12 19 32 526 67476 850 63466 539 775 -10
-=MonT=- 30 14 13 34 676 103906 403 71528 654 775 -10
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
Djet bottom, support 3 4 2 3
4y.o.K1NG top, support 5 3 31 43
Quantum Supremacy top, core 46 7 0 1
divine = trash bottom, core 30 12 0 0
Shield Anvil middle, core 43 14 2 1
Player Hero Position LH@10 DN@10 Obs Sentry
Give War a Chance bottom, support 3 1 5 16
N. top, support 8 2 31 50
Иуда Молохович Баал top, core 34 13 0 0
Kiffun bottom, core 42 1 0 2
-=MonT=- middle, core 40 4 0 0
Team Advantage