Radiant victory

Match id Season Game Mode Duration Date
6622591768 8 Captains Mode 41:07 1655486269
to rate players if you played in this match.
Teams

Radiant

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
Зверюкич 25 6 11 33 78 19411 1861 31920 427 737 +10
kkk 26 10 6 20 231 14895 3397 18916 576 876 +10
Djet 25 7 8 18 142 28361 3745 35362 432 702 +10
No David can stop Goliath 29 18 5 13 369 65952 10009 22619 750 1228 +10
Vox 22 7 12 26 65 0 0 - 353 571 +10

Dire

Player Hero L K D A LH HD TD DT GPM XPM PTS Items Rating
JohnyDillinger 19 3 12 13 46 14179 36 23880 269 425 -10
4y.o.K1NG 27 14 6 13 271 58678 2191 40070 598 891 -10
N. 25 13 10 14 272 31891 0 25544 504 698 -10
ImSoMeanToJewsGypsies&BrownsToo 25 9 6 13 202 17775 0 25043 451 762 -10
HUH?! 16 2 17 20 26 15491 0 31436 235 311 -10
Game Impact
Player Hero Position LH@10 DN@10 Obs Sentry
Зверюкич bottom, support 4 1 7 15
kkk middle, core 48 3 2 0
Djet top, core 39 3 2 3
No David can stop Goliath bottom, core 64 28 0 0
Vox top, support 2 2 8 14
Player Hero Position LH@10 DN@10 Obs Sentry
JohnyDillinger middle, support 14 0 10 17
4y.o.K1NG top, core 60 5 0 0
N. middle, core 54 7 0 0
ImSoMeanToJewsGypsies&BrownsToo bottom, core 15 1 0 0
HUH?! top, support 1 0 8 9